James Malcolm Dobie
M, #3661, b. 1862, d. 12 Mar 1941
Birth* | 1862 | Adelaide, SA, Australia, #B20/255 [par Thomas DOBIE & Ann McNICHOL].1 |
Marriage* | 1894 | Spouse: Margaret Robinson. VIC, Australia, #M5452.2,3 |
Land-Note* | 21 Oct 1921 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part). Marion Jane Smith Amount due by Mr Dobie of Beaconsfield in respect of property situated at Beaconsfield and known as "Louisville" £2357. Interest thereon at 6% from 6 Apr 1921 to 27 June 1921 (date of death) £31.17.5. With reference to the above amounts of £2357 and £31.17.5 owing by Mr Dobie the Executors state that they consider the debt a very doubtful one. They consider the value of the property at the present time does not exceed £2300 and there is a Mortgage on it to the State Savings Bank of Victoria of £900 so that in the event of the property falling into the hands of the Executors the value to them would be about £1400 and in the event of Dobie making default they do not consider that they will be able to recover anything apart from the land as security.4,5 |
Death* | 12 Mar 1941 | Orbost, VIC, Australia, #D16141 (age 80) [par Thomas DOBIE & Agnes BLACK].2 |
Death-Notice* | 20 Mar 1941 | DOBIE.—On March 12 at Orbost District Hospital, James Malcolm dearly beloved husband of Margaret and loving father of Dorothy in his 80th year. Sadly missed.6 |
Citations
- [S63] South Australian Government. BDM Index South Australia.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S35] Probate Records, PROV (Public Records Office Victoria), Amount due by Mr Dobie of Beaconsfield in respect of property situated at Beaconsfield and known as "Louisville" £2357. Interest thereon at 6% from 6 Apr 1921 to 27 June 1921 (date of death) £31.17.5.
With reference to the above amounts of £2357 and £31.17.5 owing by Mr Dobie the Executors state that they consider the debt a very doubtful one. They consider the value of the property at the present time does not exceed £2300 and there is a Mortgage on it to the State Savings Bank of Victoria of £900 so that in the event of the property falling into the hands of the Executors the value to them would be about £1400 and in the event of Dobie making default they do not consider that they will be able to recover anything apart from the land as security. - [S66] Berwick Shire Rates, 1870-1965 rate book gives full name of Dobie.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 20 Mar 1941, p4.
- [S121] Electoral Roll for Australia, 1921.
- [S122] Electoral Roll for Australia, 1922.
Last Edited | 23 Mar 2016 |
Allan Frank Buckley
M, #3664, b. 1873
Birth* | 1873 | Rutherglen, VIC, Australia, #B26543 [par Allan Knox BUCKLEY & Agnes BINSTEAD].1 |
Marriage* | 8 Oct 1902 | Spouse: Elizabeth Kate Douglas. Christ Church, South Yarra, VIC, Australia, #M6860.1 |
Land-Note | 10 Jul 1922 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part): Mortgagee: Allan Frank Buckley. Not discharged - this property had three mortgages all taken out on 10 Jul 1922. Mortgagor was John Robert Brien.2 |
Divorce* | 1926 | Allan Frank Buckley and Elizabeth Kate Douglas were divorced in 1926 1926/85.3 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online).
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - John Robert Brien to Allan Frank Buckley Mortgage No 452703.
- [S34] PROV (Public Records Office Victoria), Divorce index.
- [S112] Electoral Roll for Australia, 1912.
- [S119] Electoral Roll for Australia, 1919.
- [S14] Newspaper - Table Talk (Melbourne, Vic.), 16 Oct 1902, p17.
- [S14] Newspaper - The Horsham Times (Vic.), 27 Apr 1926, p2.
Last Edited | 22 Mar 2016 |
John Robert Brien
M, #3665, d. 1939
Land-UBeac* | 10 Jul 1922 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part). Transfer from Marion Jane Smith to John Robert Brien. 209a 2r 34p.1 |
Land-Note* | 10 Jul 1922 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part): Mortgagee: Sir Harold Gengoult Smith Louise Berta Mosson Dyer. Not discharged - this property had three mortgages all taken out on 10 Jul 1922. Mortgagor was John Robert Brien.2 |
Land-Note | 10 Jul 1922 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part): Mortgagee: Allan Frank Buckley. Not discharged - this property had three mortgages all taken out on 10 Jul 1922. Mortgagor was John Robert Brien.3 |
Land-Note | 10 Jul 1922 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part): Mortgagee: John McManus. Not discharged - this property had three mortgages all taken out on 10 Jul 1922. Mortgagor was John Robert Brien.4 |
Land-Note* | 5 Mar 1923 | Memo No 59685 Copy Writ of Fieri Facias issued out of the Supreme Court at Melbourne in an action numbered 90 in the Year 1923. The English Scottish and Australian Bank Limited against John Robert Brien served 5 March 1923.5 |
Land-Note | 24 Jul 1923 | Charge under Section 83 Land Tax Act 1915 to the Commissioner of Taxes, registered on 24th July 1923 and numbered 469520.6 |
Land-UBeac* | b 1929 | GEM-C-70.70A.B.C.D.E.71.71A.73 (part). Transfer from John Robert Brien to John McManus. Foreclosed - though unclear if this mortgagee was the only one forcing the sale.7 |
Death* | 1939 | Prahran, VIC, Australia, poss death: #D1815 (Age 74) [par Robert BRIEN & Mary Ann GRIFFITHS] buried Box Hill 6 Mar 1939.8,9 |
Death-Notice* | 6 Mar 1939 | BRIEN -The Friends of the late JOHN ROBERT BRIEN are invited to follow his remains to the Box Hill Cemetery. The funeral will leave the residence of his son Mr Reginald Brien, Mount View street, Croydon THIS DAY (Monday 6th March) at 11 a.m.9 |
Citations
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 3324-718 - John Robert Brien of "Louisville" Upper Beaconsfield Farmer - C/T 4619-715 (consolidated with GEM-C-70.70A.B.C.D.E.71.71A = 694a 0r 9p).
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - John Robert Brien to Harold Gengoult Smith and Louise Bertha Mosson Dyer Mortgage No 452702.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - John Robert Brien to Allan Frank Buckley Mortgage No 452703.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - John Robert Brien to John McManus Mortgage No 452701.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - Memo No 59685 Copy Writ of Fieri Facias issued out of the Supreme Court at Melbourne in an action numbered 90 in the Year 1923. The English Scottish and Australian Bank Limited against John Robert Brien served 5 March 1923.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - Charge under Section 83 Land Tax Act 1915 to the Commissioner of Taxes, registered on 24th July 1923 and numbered 469520.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4619-715 - Transfer by order of mortgagee to Frederick William Fisher - C/T 5582-254.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 6 Mar 1939, p8.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 23 Apr 1927, p2.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 9 Nov 1927, p5.
Last Edited | 22 Mar 2016 |
Magdalena Netta Gengoult
F, #3666, b. 1797, d. 19 Mar 1877
Married Name | Smith. | |
Birth* | 1797 | France.1 |
Marriage* | 29 Sep 1824 | Spouse: Edward Tyrell Smith. France Edward Tyrell Smith [par Edward Tyrell Smith & Susan Tomlins] - Madeleine Nanette Gengoult [par Louis Gengoult-Kuÿl & Cornelia Keügl].2 |
Death* | 19 Mar 1877 | Melbourne, VIC, Australia, #D974 (Age 80) [par Louis GENGOULT].1 |
Death-Notice* | 20 Mar 1877 | SMITH.-On the 19th inst., at Fitzroy, Mrs. E. T. Smith, wife of E. T. Smith, Esq , London, and daughter of Mons. Gengoult, Sous Prefet de l'Aron- dissement de Pas-de-Calais, and the beloved mother of L. L. Smith, of this city, in the 80th year of her life.3 |
Family |
Edward Tyrell Smith b. 1803, d. 20 Nov 1877 | |
Child | 1. | Louis Lawrence Smith+ b. 15 May 1830, d. 8 Jul 1910 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S50] Miscellaneous Source, father: Edward Tyrell Smith
mother: Susan Tomlins
spouse: Madeleine Nanette Gengoult
other: Louis Gengoult-Kuÿl, Cornelia Keügl
Name Edward Tÿrrel Smith
Event Type Marriage
Event Date 29 Sep 1824
Event Place France
Residence Place
Gender Male
Father's Name Edward Tyrell Smith
Mother's Name Susan Tomlins
Spouse's Name Madeleine Nanette Gengoult
Spouse's Father's Name Louis Gengoult-Kuÿl
Spouse's Mother's Name Cornelia Keügl
GS Film number 4388504
Digital Folder Number 004388504. - [S11] Newspaper - The Argus (Melbourne, Vic.), 20 Mar 1877, p1.
- [S83] UK census - viewed on Ancestry "Class: HO107; Piece: 1086; Book: 8; Civil Parish: St George The Martyr; County: Surrey; Enumeration District: 16; Folio: 34; Page: 9; Line: 2; GSU roll: 474669."
- [S20] Various indexed records of GSV - Genealogical Society Victoria "Church of England Section L 681/682."
Last Edited | 29 Jun 2018 |
Edward Tyrell Smith
M, #3667, b. 1803, d. 20 Nov 1877
Birth* | 1803 | |
Marriage* | 29 Sep 1824 | Spouse: Magdalena Netta Gengoult. France Edward Tyrell Smith [par Edward Tyrell Smith & Susan Tomlins] - Madeleine Nanette Gengoult [par Louis Gengoult-Kuÿl & Cornelia Keügl].1 |
Widower | 19 Mar 1877 | Edward Tyrell Smith became a widower upon the death of his wife Magdalena Netta Smith.2 |
Death* | 20 Nov 1877 | Kennington Park, London, England, Dec Q [St Saviour Surrey] 1d 118 (Age 74.)3 |
Death-Notice* | 5 Feb 1878 | SMTH.-On the 20th November, at his residence, Kennington-park, London, E. T. Smith, Esq., oldest son of Edward Tyrrel Smith, Admiral of the Rod, by his first wife, the Countess de Murat, father of L. L. Smith, of this city.4 |
Family |
Magdalena Netta Gengoult b. 1797, d. 19 Mar 1877 | |
Child | 1. | Louis Lawrence Smith+ b. 15 May 1830, d. 8 Jul 1910 |
Citations
- [S50] Miscellaneous Source, father: Edward Tyrell Smith
mother: Susan Tomlins
spouse: Madeleine Nanette Gengoult
other: Louis Gengoult-Kuÿl, Cornelia Keügl
Name Edward Tÿrrel Smith
Event Type Marriage
Event Date 29 Sep 1824
Event Place France
Residence Place
Gender Male
Father's Name Edward Tyrell Smith
Mother's Name Susan Tomlins
Spouse's Name Madeleine Nanette Gengoult
Spouse's Father's Name Louis Gengoult-Kuÿl
Spouse's Mother's Name Cornelia Keügl
GS Film number 4388504
Digital Folder Number 004388504. - [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S332] UK - General Register Office Indexes.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 5 Feb 1878, p1.
Last Edited | 29 Jun 2018 |
Ellen Grace Carlotta 'Nell' Ramsay
F, #3673, b. 23 Mar 1917, d. 31 Aug 2008
Married Name | Fullerton. | |
Married Name | Turnbull. | |
Birth* | 23 Mar 1917 | St Margaret's, Launceston, TAS, Australia. [par Sir John & Lady RAMSAY]1,2 |
Birth-Notice* | 24 Apr 1917 | RAMSAY.—On the 23rd March, at St. Margaret's, Launceston, to Dr. and Mrs. J. Ramsay—a daughter.2 |
Marriage* | 5 Aug 1943 | Spouse: David John Fullerton. Launceston, TAS, Australia.3![]() |
Marriage-Notice* | 7 Aug 1943 | NORTHERN WEDDING Capt and Mrs David J. Fullerton, who were married in Launceston on Thursday. Mrs Fullerton was formerly Miss Nell Ramsay, younger daughter of Sir John and Lady Ramsay, Launceston.3 |
Residence* | 1948 | "Newstead", A Beckett Road (now No 85), Upper Beaconsfield, VIC, Australia.4 |
(Transfer to) Land-UBeac | 8 Jun 1948 | PAK-123.125. Transfer from Albert Daley Finlay to David John Fullerton Ellen Grace Carlotta 'Nell' Fullerton. 38a 3r 9p.5 |
(Transfer to) Land-UBeac | 8 Jun 1948 | PAK-129 (part), now 80 A'Beckett Road. Transfer from Albert Daley Finlay to David John Fullerton Ellen Grace Carlotta 'Nell' Fullerton. 13a 3r 38p.6 |
RSL | bt 1954 - 1960 | Officebearer of the RSL Secretary. Also 1965-1968; 1970-1973; 1975-1976; 1977-1981.7 |
Land-UBeac | 6 Oct 1971 | PAK-123.125. Transfer from David John Fullerton to Ellen Grace Carlotta 'Nell' Fullerton. 38a 3r 9p.8 |
Land-UBeac* | 6 Oct 1971 | PAK-129 (part), now 80 A'Beckett Road. Transfer from David John Fullerton to Ellen Grace Carlotta 'Nell' Fullerton. 13a 3r 38p.9 |
RSL* | bt 1973 - 1983 | Officebearer of the RSL President. Made life member in 1975.7 |
Widow | 28 Feb 1973 | She became a widow upon the death of her husband David John Fullerton.1,10 |
Village Bell | Feb 1984 | A TRIP TO INDIA Nell Fullerton has recently returned from an exciting holiday in India. She travelled with her elder daughter Trish to meet her younger daughter Fiona, who had just spent 12 months in Ladakh, the Tibetan Buddist Kingdon in the North East of India as Doctor-in-Charge of a hospital for Tibetan Refugees. On arrival in Bombay the monsoon greeted them, the heavens opened in a torrential downpour, they were amazed by the millions of Indians in the streets as they drove to their hotel. Delhi was to be their base from which they began their adventurous holiday. They flew to Srinagar in Kashmir to spend a week in India's Venice, on a houseboat. Food for them was cooked by relatives of the boat owner and brought to them, it was always Indian style Kashmiri curry with plenty of spices, one very tasty meal Nell discovered later was Kashmiri goat. From Srinagar they journeyed by bus to Leh. It was a hair raising trip and Nell found she needed a sense of humour, an acceptance of risk and a sense of fatalism. In 1974 the Indian Government opened the road which they had constructed through the Himalayas to supply a huge army of 120,000 men based in Ladakh as a bulwark against Pakistan and China, 435 kms has been cut through the mountains with many hair-pin bends and the most magnificent views. After a 12 hour journey, Fiona and her friends met them carrying white scarves, symbolizing peace and love. After recovering from altitude sickness, Nell was able to enjoy her 7 day stay with the Tibetans whose culture and religion is so fascinating. They visited the Tibetan Children's Village where Fiona was working, just 100 kms from the Chinese border. The 400 children there gave a farewell concert to Fiona and welcome to them. The children were beautifully dressed in Tibetan costumes, they sang Tibetan songs and performed traditional dances, they seemed to enjoy their dancing so much. The Tibetan people are so beautiful and kind, the children so courteous and charming. They believe in reincarnation and if they lead a good life will return to a better one. After a few days of rest in Delhi they visited Jaipur and stayed at the Maharajahs Palace, now an hotel, an elephant ride in traditional Indian style to visit the old forts was an exciting experience. A train trip-the Indian Government is very proud of their railways-took them to Amritsar where they were met and driven to Dharamsala, city of Tibetan Government in exile. The extreme rural poverty of the Indian countryside contrasted with its beauty and its bright green paddy fields. They flew to Varanasi, previously Benares, a sacred Hindu city where every Hindu makes a pilgrimage, they go to splash in the holy waters of the Ganges. A guided tour took them through the fascinating temples on the shores of the Ganges. Then it was on to Katmandu in Nepal for a fascinating 5 days. One of the loveliest places was just outside Katmandu - a natural dam -where there were hundreds of small monkeys frolicking, playing and teaching their babies to swim. They were so human, showing them how to do the strokes and sunbaking with them. On their return to Delhi they prepared for their homeward journey to Australia.11 |
Marriage* | 23 Jul 1987 | Spouse: Dr Reginald John David 'Spot' Turnbull. Wesley College Chapel, Prahran, VIC, Australia.12 |
Village Bell* | Feb 1993 | AU REVOIR NELL - FORTYFIVE YEARS RESIDENCE IN UPPER BEACONSFIELD In 1948 David and Nell Fullerton with their children John and Patricia, arrived in Upper Beaconsfield to live in their newly acquired property, "Newstead" in A'Beckett Road. David who was an expert in growing flax, so necessary for the war effort, thought the land could be used to fatten cattle, but in a very short time he realised his mistake. "Newstead" was built by Miss Alice Moon as her home in 1883. It was bought by the Noble family in 1888, and they were followed by the Kirkwoods. It became a guest house in 1903 and by 1948 it was in poor repair. ( Nell described it as derelict). The Fullertons decided to rebuild and repair the main house and demolish several of the outbuildings. As David's work required him to spend a lot of time interstate, Nell took up this challenge and with the aid and advice of local identity Ulich A'Beckett, began the job of making the garden, laying concrete paths and rebuilding. Her hard work and great skill resulted in the lovely gardens and house, which she has now named "Newstead Forest". In those early days, Nell, being a qualified physiotherapist was a great help to any local who had a fracture and required physio treatment. She was also the possessor of a motor car, rare at that time, and frequently provided transport for the "oldies", or in emergencies. When the Upper Beaconsfield R.S.L. was formed in 1951 meetings were held in the Hall. In 1953 the Club bought the property in Halford Road; Nell was a foundation member of the R.S.L. Ladies Auxiliary which assisted with fund raising, needed to maintain the building and make additions. One annual event was the R.S.L. Fete which continued until 1977. Nell played a very active part in the organisation and this was recognised in 1975 when she was made an Honorary Life Member of the Club, and is in fact, the only female person to receive this award. Nell was also very active on the Berwick Hospital Auxiliary and the local Red Cross as a Regional Secretary and a regular collector Last year Nell and her husband "Spot" Turnbull (late Senator) decided the property was too much work for them and with reluctance sold the house, moving to Melbourne. They will both be missed by their many friends, who will always remember Nell's enormous personal charm, her garden and her superb floral arrangements, and also her significant contribution to our community.13 |
Widow | 17 Jul 2006 | Ellen Grace Carlotta 'Nell' Ramsay became a widow upon the death of her husband Dr Reginald John David 'Spot' Turnbull.14 |
Death* | 31 Aug 2008 | Central Park, Windsor, VIC, Australia.1 |
Death-Notice* | 1 Sep 2008 | TURNBULL (nee Ramsay) Ellen Grace Carlotta (Nell) 23.3.1917-31.8.2008 Loving wife of Spot (dec) and much loved mother of John, Trish and Fiona Fullerton. Beloved grandmother of Tamsin, Charlotte and Ross. Passed away peacefully at Central Park, Windsor, whose care was greatly appreciated. See later paper for Funeral arrangements.15 |
Death-Notice | 4 Sep 2008 | TURNBULL. Privately Cremated. A Service celebrating the life of NELL TURNBULL will be held at St Martin's Anglican Church, cnr Cromwell Road and Wilson Street, Hawksburn, on FRIDAY (September 5) at 4.00 pm.16 |
Citations
- [S47] Index of burials in the cemetery of Springvale Botanical Cemetery.
- [S14] Newspaper - Examiner (Launceston, Tas.), Tue 24 Apr 1917, p1
http://nla.gov.au/nla.news-article50921805 - [S14] Newspaper - The Mercury (Hobart, Tas.), 7 Aug 1943, p4.
- [S61] Upper Beaconsfield History Archive.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 2955-857 - David John Fullerton Flax Expert and Ellen Grace Carlotta Fullerton Married Woman both of Upper Beaconsfield.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 6722-218 - David John Fullerton Flax Expert and Ellen Grace Carlotta Fullerton Married Woman both of Upper Beaconsfield.
- [S69] Exhibit / Memorial Board, unknown date "unknown cd."
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 2955-857 - Ellen Grace Carlotta Fullerton Married Woman John Ramsay Fullerton Solicitor Patricia Mary Fullerton Artist and Fiona Margaret Student all of Upper Beaconsfield joint proprietors.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 6722-218 - Ellen Grace Carlotta Fullerton Married Woman John Ramsay Fullerton Solicitor Patricia Mary Fullerton Artist and Fiona Margaret Student all of Upper Beaconsfield joint proprietors.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S15] Newspaper - Village Bell 036-1984, p12 by Elizabeth White.
- [S50] Miscellaneous Source, This biography was first published in The Biographical Dictionary of the Australian Senate, vol. 3, 1962-1983, University of New South Wales Press Ltd, Sydney, 2010, pp. 155-159.
- [S15] Newspaper - Village Bell 090-1993, p18 by Charles Wilson.
- [S16] Newspaper - The Age (Melbourne, Vic.), 25 Jul 2006, p10.
- [S16] Newspaper - The Age (Melbourne, Vic.), 1 Sep 2008, p4 Business.
- [S16] Newspaper - The Age (Melbourne, Vic.), 4 Sep 2008, p14.
- [S101] Electoral Roll for Australia, 1903 - 1980 "as Fullarton; Nell as Ellen Grace Fullarton."
- [S163] Electoral Roll for Australia, 1963.
- [S168] Electoral Roll for Australia, 1968 "Ellen as Fullarton ; Patricia as Fullerton. Patricia at Newstead."
- [S172] Electoral Roll for Australia, 1972 "Ellen as Fullarton ; Patricia as Fullerton."
- [S177] Electoral Roll for Australia, 1977.
- [S180] Electoral Roll for Australia, 1980.
- [S14] Newspaper - The Mercury (Hobart, Tas.), 6 Aug 1943, p4.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 21 Feb 1948, p9.
- [S14] Newspaper - Examiner (Launceston, Tas.), 5 May 1951, p4.
Last Edited | 11 Jul 2021 |
David John Fullerton
M, #3674, b. 1898, d. 28 Feb 1973
Probate (Will)* | David John Fullerton. Retired. Bentleigh. 28 Feb 1973. 754/606.1 | |
Birth* | 1898 | Down, Ireland.2 |
Marriage* | Sep 1922 | Spouse: Ellen Frances Carpenter. Bristol, Gloucestershire, Australia, Sep Q [Bristol] 6a 366.3 |
Widower | 26 Nov 1925 | David John Fullerton became a widower upon the death of his wife Ellen Frances Carpenter.4 ![]() |
(Migrant) Migration/Travel | Oct 1935 | To Liverpool, Lancashire, England. Ship Laconia sailing from New York. Last permanent residence Belgium. Address c/- E Carpenter, Knightwood Grange Park, Bristol Age 37 - Flax Merchant.5 |
(Migrant) Migration/Travel | Mar 1941 | Sailing with Terence Michael Fullerton to Melbourne, VIC, Australia. Ship Perseus Liverpool sailing 3 Feb 1941 David J. FULLERTON Age 42 Flax Grader and (Mstr) Terence M. FULLERTON Age 15, previous address Knightwood, Grange Park, Henleaze, Bristol travelling 1st class. Country of last permanent residence: Foreign Countries (not British Empire) Age 42 Flax Grader.6 |
Marriage* | 5 Aug 1943 | Spouse: Ellen Grace Carlotta 'Nell' Ramsay. Launceston, TAS, Australia.7![]() |
Marriage-Notice* | 7 Aug 1943 | NORTHERN WEDDING Capt and Mrs David J. Fullerton, who were married in Launceston on Thursday. Mrs Fullerton was formerly Miss Nell Ramsay, younger daughter of Sir John and Lady Ramsay, Launceston.7 |
Residence* | 1948 | "Newstead", A Beckett Road (now No 85), Upper Beaconsfield, VIC, Australia.8 |
Land-UBeac | 8 Jun 1948 | PAK-129 (part), now 80 A'Beckett Road. Transfer from Albert Daley Finlay to David John Fullerton Ellen Grace Carlotta 'Nell' Fullerton. 13a 3r 38p.9 |
Land-UBeac* | 8 Jun 1948 | PAK-123.125. Transfer from Albert Daley Finlay to David John Fullerton Ellen Grace Carlotta 'Nell' Fullerton. 38a 3r 9p.10 |
Land-UBeac* | 6 Oct 1971 | PAK-129 (part), now 80 A'Beckett Road. Transfer from David John Fullerton to Ellen Grace Carlotta 'Nell' Fullerton. 13a 3r 38p.11 |
Land-UBeac | 6 Oct 1971 | PAK-123.125. Transfer from David John Fullerton to Ellen Grace Carlotta 'Nell' Fullerton. 38a 3r 9p.12 |
Death* | 28 Feb 1973 | Elsternwick, VIC, Australia, #D6154 (Age 75) [par Samuel FULLERTON & Isobel WILLIAMSON] Service 2 Mar 1973 - cremated at Springvale.13,14 |
Death-Notice* | 3 Mar 1973 | FULLERTON, David John. — On 28th February, husband of Nell, loved father of Terry, John, Trish and Fiona, dear father-in-law of Willa and Veryan, grandfather of Michael, Simon and Timothy. Private funeral. FULLERTON, David John.— Died on February 28th — Treasured memories from Evie.15 |
Citations
- [S35] Probate Records, PROV (Public Records Office Victoria), VPRS 28/P6, unit 354; VPRS 7591/P4, unit 344.
- [S211] Ireland 1901/1911 for Ireland (online image) 1901/1911 "http://www.census.nationalarchives.ie/pages/1911/Antrim/…."
- [S9] Free BMD. Index. Online @ https://www.freebmd.org.uk/.
- [S65] Ancestry - various indices, The National Archives of the UK; Kew, Surrey, England; General Register Office: Miscellaneous Foreign Returns; Class: RG 32; Piece: 10.
- [S65] Ancestry - various indices, The National Archives of the UK; Kew, Surrey, England; Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists.; Class: BT26; Piece: 1066.
- [S65] Ancestry - various indices, UK, Outward Passenger Lists, 1890-1960.
- [S14] Newspaper - The Mercury (Hobart, Tas.), 7 Aug 1943, p4.
- [S61] Upper Beaconsfield History Archive.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 6722-218 - David John Fullerton Flax Expert and Ellen Grace Carlotta Fullerton Married Woman both of Upper Beaconsfield.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 2955-857 - David John Fullerton Flax Expert and Ellen Grace Carlotta Fullerton Married Woman both of Upper Beaconsfield.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 6722-218 - Ellen Grace Carlotta Fullerton Married Woman John Ramsay Fullerton Solicitor Patricia Mary Fullerton Artist and Fiona Margaret Student all of Upper Beaconsfield joint proprietors.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 2955-857 - Ellen Grace Carlotta Fullerton Married Woman John Ramsay Fullerton Solicitor Patricia Mary Fullerton Artist and Fiona Margaret Student all of Upper Beaconsfield joint proprietors.
- [S47] Index of burials in the cemetery of Springvale Botanical Cemetery.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S16] Newspaper - The Age (Melbourne, Vic.), 3 Mar 1973, p120.
- [S211] Ireland 1901/1911 for Ireland (online image) 1901/1911 "http://www.census.nationalarchives.ie/pages/1901/Antrim/…
as Davaid J FULLERTON - with father Samuel FULLERTON age 23, carpenter, mother Isabella FULLERTON age 25 housekeeper, and sister Mary E Age 1." - [S143] Electoral Roll for Australia, 1943.
- [S101] Electoral Roll for Australia, 1903 - 1980 "as Fullarton; Nell as Ellen Grace Fullarton."
- [S163] Electoral Roll for Australia, 1963.
- [S168] Electoral Roll for Australia, 1968.
- [S172] Electoral Roll for Australia, 1972.
- [S14] Newspaper - The Mercury (Hobart, Tas.), 6 Aug 1943, p4.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 21 Feb 1948, p9.
Last Edited | 19 Nov 2019 |
Myra Styles
F, #3682, b. 1897, d. Feb 1987
Birth* | 1897 | Warrnambool, VIC, Australia, #B15314 [par William Henry STYLES & Georgina Reid TAIT].1 |
(Migrant) Migration/Travel | 2 Jan 1936 | Sailing with Violet Ada Baty to London, England. Ship Orion sailing from Melbourne Age 38 - Teacher - intended address Central School, Cottesmore, Rutland.2 |
(Transfer to) Land-UBeac | 6 Aug 1947 | GEM-D-1 l/p 2461 (8.9.10.11.13.14.15 (part). Transfer from Thomas Wilkinson Anthony to Violet Ada Baty, Myra Styles, Marjory Kate 'Madge' McIntyre. Caveat lodged 27 Jun 1940.3 |
Land-UBeac* | 20 May 1957 | GEM-D-1 l/p 2461 (8.9.10.11.13.14.15 (part). Transfer from Marjory Kate 'Madge' McIntyre Violet Ada Baty to Myra Styles. Myra Styles is now sole proprietor.4 |
Land-UBeac* | 13 Jan 1961 | GEM-D-1 l/p 2461 (Lots 12.13.14.15 part). Transfer from James Edwin Murray Colechin to Myra Styles.5 |
RSL* | bt 1967 - 1968 | Officebearer of the RSL RSL President.6 |
RSL | bt 1968 - 1970 | Officebearer of the RSL Secretary.6 |
Land-UBeac | 4 Feb 1970 | GEM-D-1 l/p 2461 (Lots 12.13.14.15 part). Transfer from Myra Styles to Paul Herbert Easton.7 |
Land-UBeac* | 4 Feb 1970 | GEM-D-1 l/p 2461 (8.9.10.11.13.14.15 (part). Transfer from Myra Styles to Paul Herbert Easton.8 |
Land-Note* | 4 Feb 1970 | GEM-D-1 l/p 2461 (8.9.10.11.13.14.15 (part): Mortgagee: Myra Styles. Discharged 1 May 1973. Mortgagor was Paul Herbert Easton.9 |
Death* | Feb 1987 | Chelsea, VIC, Australia, #D4108 (Age 89) [par William STYLES & Georgina Reid TAIT].10 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S65] Ancestry - various indices, UK incoming passenger lists.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 4914-684 - Violet Ada Baty Head Mistress and Marjory Kate McIntyre Law Clerk both of No. 3 Flat 26 Ellesmere road Windsor and Myra Styles of Warragul Teacher - proprietors as tenants in common - C/T 7024-712.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 7024-712 - Myra Styles of "Cottesmore" Upper Beaconsfield Teacher.
- [S185] Property Titles ; PROV (Public Records Office Victoria), C/T 6544-788 - C/T 8378-983 - Myra Styles of "Cottesmore" Salisbury Road Upper Beaconsfield School Teacher.
- [S69] Exhibit / Memorial Board, unknown date "unknown cd."
