Johann Gottlieb Hillbrick
M, #16352, b. 1814, d. 13 Nov 1899
Probate (Will)* | | Johann G Hillbrick. None. Narre Warren. 13 Nov 1899. 74/889.1 |
Birth* | 1814 | 2 |
Marriage* | | Spouse: Maria Dorothea Wagner. Prussia.3 |
Widower | 1888 | Johann Gottlieb Hillbrick became a widower upon the death of his wife Maria Dorothea Wagner.3 |
Death* | 13 Nov 1899 | Berwick, VIC, Australia, #D12559 (Age 85) [par unknown].2 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P0, unit 952; VPRS 28/P2, unit 543; VPRS 7591/P2, unit 303.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
Maria Dorothea Wagner
F, #16353, b. 1821, d. 1888
Married Name | | Hillbrick.1 |
Birth* | 1821 | 1 |
Marriage* | | Spouse: Johann Gottlieb Hillbrick. Prussia.1 |
Death* | 1888 | Berwick, VIC, Australia, #D4715 (Age 67) [par Traugott WAGNER].1 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 13 Jun 1888, p2.
Esther Emily Rawlinson
F, #16369, b. 1899, d. 8 Mar 1961
Married Name | | Dennis. |
Birth* | 1899 | Clifton Hill, VIC, Australia, #B25568 [par James George RAWLINSON & Eliza Jane WAGSTAFF].1 |
Marriage* | 25 Mar 1920 | Spouse: Victor Allan Dennis. Methodist Parsonage, Helen Street, Northcote, VIC, Australia, #M2839.1  |
Death* | 8 Mar 1961 | Heidelberg, VIC, Australia, #D3917 (Age 61) [par James RAWLINSON & Eliza Jane CUNNINGHAM].1 |
Death-Notice* | 9 Mar 1961 | DENNIS —On March 8, at Heidelberg House, Esther Emily, dearly beloved wife of Victor Alan, of Victoria Street, Carisbrook, dearly loved mother of Arthur, Dorothy (Mrs. Scott), Bill, Hazel (Mrs. Kocher), Lorna (Mrs. Hayes), Allan, Jean (Mrs. Hart), Valma (Mrs. Mihal), age 61 years "Mother." DENNIS.—The Funeral of the late Mrs. ESTHER EMILY DENNIS, of Victoria Street, Carisbrook, will leave our parlors, 311-315 High Street, Preston, TOMORROW, after a service commencing at 2.15 p.m., for the Fawkner Crematorium.2 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online).
- [S16] Newspaper - The Age (Melbourne, Vic.), 9 Mar 1961, p16.
- [S128] Electoral Roll for Australia, 1928.
- [S131] Electoral Roll for Australia, 1931.
- [S134] Electoral Roll for Australia, 1934.
- [S136] Electoral Roll for Australia, 1936.
- [S142] Electoral Roll for Australia, 1942.
- [S149] Electoral Roll for Australia, 1949.
- [S154] Electoral Roll for Australia, 1954.
Daniel Denman
M, #16376, b. 4 Aug 1881, d. 20 Jun 1949
Birth* | 4 Aug 1881 | Blackwood Creek, TAS, Australia, #BRGD33/1/59 no 1252 [par Samuel DENMAN & Isabel BARCLAY] Registered: Longford.1,2 |
Marriage* | | Spouse: Myra Amy Allen.1 |
Death* | 20 Jun 1949 | Heidelberg, VIC, Australia, #D6588 (Age 67) [par Samuel DENMAN & Isabella BARTLETT].3 |
Death-Notice* | 22 Jun 1949 | DENMAN.—On the 20th June at the Repatriation Hospital, Heidelberg, Daniel, the dearly loved husband of Myra Denman, of Robert St., Dandenong, and loving father of Joyce and father-in-law of John, and loved grandfather of Stephen John and Uncle of Jack and brother-in-law of Albert. Late 6th. F. A. B. 1st. A.I.F. Aged 67 years. A patient sufferer at rest.. Interred Spring Vale Cemetery from his home on Tuesday, June 21, 1949.4 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online).
- [S64] Archives Office of Tasmania. Tasmanian Names Index "father a labourer."
- [S22] Victorian Government. BDM Index Victoria (online) "Place of birth BLACKWOOD CREEK TASMANIA."
- [S218] Newspaper - The Dandenong Journal (Vic.), 22 Jun 1949, p8.
- [S131] Electoral Roll for Australia, 1931.
- [S135] Electoral Roll for Australia, 1935.
- [S149] Electoral Roll for Australia, 1949.